Shipthis engages the third-party sub-processors listed below to support the provision of the Shipthis platform and related services. A sub-processor is a third party that processes customer personal data on behalf of Shipthis in the course of delivering those services.
Shipthis assesses each sub-processor before engagement and requires it to be bound by written data protection obligations no less protective than those Shipthis has agreed with its customers.
Core platform sub-processors process data for all customers. Integration sub-processors process data only where a customer elects to enable the relevant integration. Shipthis will update this page before authorising any new sub-processor to process customer personal data.
| Entity | Services | Purpose of processing | Categories of data processed |
|---|---|---|---|
| Google LLC | Google Cloud Platform, Gemini API, Cloud Translation API, Google Maps Platform, reCAPTCHA, Firebase Cloud Messaging, Gmail API | Cloud infrastructure and hosting; artificial intelligence features; translation; address verification; authentication security; mobile notifications; email integration | Customer account data and documents; content submitted to artificial intelligence features; email correspondence and attachments; addresses; device identifiers; IP addresses |
| MongoDB, Inc. | MongoDB Atlas | Database hosting | Customer account data |
| Microsoft Corporation | Microsoft Azure, Azure OpenAI Service, Azure AI Foundry, Microsoft Graph | Cloud hosting for dedicated customer environments; artificial intelligence features; email integration and single sign-on | Customer account data in dedicated environments; content submitted to artificial intelligence features; email correspondence and attachments; user identity data |
| Amazon Web Services, Inc. | Amazon Web Services, Amazon Bedrock | Cloud hosting for dedicated customer environments; artificial intelligence features | Content submitted to artificial intelligence features |
| OpenAI, L.L.C. | OpenAI API | Artificial intelligence features | Content submitted to artificial intelligence features |
| Voyage AI Innovations, Inc. | Voyage AI | Artificial intelligence search | Document text |
| Mailgun Technologies, Inc. | Mailgun | Delivery of transactional and customer-initiated email | Recipient email addresses; email content |
| Cloudflare, Inc. | Cloudflare Realtime | In-application audio and video calls | Call audio and video |
| GitHub, Inc. | GitHub | Source code management and software deployment | Source code only; no customer data |
| Render Services, Inc. | Render | Web application hosting | No customer data stored |
| Webflow, Inc. | Webflow | Corporate website hosting and web forms | Website enquiry submissions; website visitor data |
| Factors.ai | Factors.ai | Website analytics | Website visitor IP addresses and browsing activity |
| Entity | Services | Purpose of processing | Categories of data processed |
|---|---|---|---|
| APILayer | Fixer | Foreign exchange rates | No personal data |
| CHAMP Cargosystems | CHAMP | Air cargo shipment tracking | Air waybill numbers; flight and shipment status |
| CMA CGM | CMA CGM | Ocean shipment tracking | Bill of lading and container numbers |
| Meta Platforms, Inc. | WhatsApp Business Platform | WhatsApp messaging | Telephone numbers; message content |
| Stripe, Inc. | Stripe | Payment processing and accounting integration | Payer details; payment transaction data |
| Plaid Inc. | Plaid | Bank account connectivity (United States and Canada) | Bank account and transaction data |
| Chargebee, Inc. | Chargebee | Subscription billing | Billing contact details; invoices |
| Zoho Corporation | Zoho Billing | Subscription billing | Billing contact details; invoices |
| Xero Limited | Xero | Accounting system integration | Invoices; payments; customer and supplier records |
| Intuit Inc. | QuickBooks | Accounting system integration | Invoices; payments; customer and supplier records |
| The Sage Group plc | Sage Accounting, Sage 200 | Accounting system integration | Invoices; payments; customer and supplier records |
| MISA JSC | MISA | Accounting system integration (Vietnam) | Invoices; customer records |
| mydso | mydso | Accounts receivable management | Customer records; invoices; credit notes; receipts |
| Whitebooks | Whitebooks | Electronic invoicing (India GST) | Invoice and tax data |
| Taxilla | Taxilla | Electronic invoicing (United Arab Emirates) | Invoice and tax data |
| OpenAPI | OpenAPI SDI | Electronic invoicing (Italy, Sistema di Interscambio) | Invoice data |
| Post2Tax | Post2Tax | Electronic invoicing | Invoice data |
| Cargofive | Cargofive | Ocean freight rate management | Rate enquiries and trade lanes |
| cargo.one | cargo.one | Air cargo booking | Booking and shipment details |
| Descartes Systems Group | Descartes Global Logistics Network | Cargo messaging and customs filing | Shipment and manifest data |
| CrimsonLogic | CrimsonLogic | Customs declaration gateway | Customs declaration data |
| SizeLabs | SizeLabs | Cargo dimensioning | Package dimensions and weights |
| CargoSpectre | CargoSpectre | Cargo dimensioning | Package dimensions, weights and scan images |
| nSure | Winsure | Cargo insurance | Shipment details and insured values |
Customs, tax and other government authorities that receive filings submitted through the platform act as independent recipients and are not sub-processors of Shipthis.